The National Board for Technical Education (NBTE) has released the list of its ranking of Polytechnics in Nigeria. It made this public during the week at its Kaduna headquarters.
This ranking involved a total of 112 polytechnics had Federal Polytechnic Nekede, Imo State topping others. Each of the institutions were scored based on eleven criteria consisting of total number of programmes with full accreditation by NBTE during the last two years, percentage of programmes with full accreditation by NBTE during the last two years, proportion of academic staff showing the right mix at the departmental level for institutions i.e. Chief Lecturer, principal lecturer and its equivalent down to the Assistant Lecturer or its equivalent, ability of institutions to introduce programmes in new and emerging fields.
Others are; capacity building of staff both within and outside Nigeria, teaching quality- including staff/student ratio, teaching quality – ratio of full-time to part-time staff, availability of current Campus Master Plan, Strategic Plan and Academic Brief, percentage of Academic Staff with relevant higher qualifications and professional registration, 70:30 Technology-Non-Technology enrolment ratio and incorporation of Entrepreneurship Education into the institution’s curriculum- fully established Entrepreneurship Development Centre (EDC).
See the full list below.
Ranking of Polytechnics in Nigeria 2018
S/N | INSTITUTION | OWNERSHIP | % Score Obtained | INSTITUTION RANK | |||
1 | Federal Polytechnic Nekede, Imo State | Federal | 85.38% | 1 | |||
2 | Federal Polytechnic, Ilaro, Ogun State | Federal | 73.08% | 2 | |||
3 | Kaduna Polytechnic, Kaduna, Kaduna State | Federal | 72.31% | 3 | |||
4 | The Polytechnic, Ibadan, Oyo State | State | 67.69% | 4 | |||
5 | Federal Polytechnic, Bida, Niger State | Federal | 65.38% | 5 | |||
6 | Auchi Polytechnic, Auchi, Edo State | Federal | 63.85% | 6 | |||
7 | Institute of Management & Technology, Enugu, Enugu State | State | 62.31% | 7 | |||
8 | Federal Polytechnic, Offa, Kwara State | Federal | 60.77% | 8 | |||
9 | Rufus Giwa Polytechnic, Owo, Ondo State | State | 60.77% | 8 | |||
10 | Yaba College of Technology, Yaba, Lagos State | Federal | 60.77% | 8 | |||
11 | Federal Polytechnic, Oko, Anambra State | Federal | 60.00% | 11 | |||
12 | Federal Polytechnic, Idah, Kogi State | Federal | 59.23% | 12 | |||
13 | Federal Polytechnic, Ede, Osun State | Federal | 57.69% | 13 | |||
14 | Kwara State Polytechnic, Ilorin, Kwara State | State | 57.69% | 13 | |||
15 | Federal Polytechnic, Ile-Oluji, Ondo State | Federal | 57.69% | 13 | |||
16 | Lagos City Polytechnic, Ikeja, Lagos State | Private | 56.15% | 16 | |||
17 | Federal Polytechnic, Mubi, Adamawa State | Federal | 54.62% | 17 | |||
18 | Kano State Polytechnic, Kano, Kano State | State | 54.62% | 17 | |||
19 | Lagos State Polytechnic, Ikorodu, Lagos State | State | 54.62% | 17 | |||
20 | Delta State Polytechnic, Otefe, Delta State | State | 53.85% | 20 | |||
21 | Dorben Polytechnic, Abuja, FCT | Private | 53.85% | 20 | |||
22 | Federal Polytechnic, Ukana, Akwa Ibom State | Federal | 53.08% | 22 | |||
23 | Hassan Usman Katsina Polytechnic, Katsina, Katsina State | State | 53.08% | 22 | |||
24 | Waziri Umaru Polytechnic, Birnin Kebbi, Kebbi State | Federal | 53.08% | 22 | |||
25 | Akanu Ibiam Federal Polytechnic, Unwana, Afikpo, Ebonyi State | Federal | 52.31% | 25 | |||
26 | Heritage Polytechnic, Ikot Udota, Eket, Akwa Ibom State | Private | 52.31% | 25 | |||
27 | Igbajo Polytechnic, Igbajo, Osun State | Private | 52.31% | 25 | |||
28 | Imo State Polytechnic, Umuagwo, Ohaji, Imo State | State | 52.31% | 25 | |||
29 | Delta State Polytechnic, Ogwashi-Ukwu, Delta State | State | 51.54% | 29 | |||
30 | Federal Polytechnic, Nassarawa, Nasarawa State | Federal | 51.54% | 29 | |||
31 | Grace Polytechnic, Surulere, Lagos State | Private | 51.54% | 29 | |||
32 | Kogi State Polytechnic, Lokoja, Kogi State | State | 51.54% | 29 | |||
33 | Federal Polytechnic, Ado Ekiti, Ekiti State | Federal | 51.54% | 29 | |||
34 | Hussaini Adamu Federal Polytechnic, Kazaure, Jigawa State | Federal | 50.77% | 34 | |||
35 | Our Saviour Institute of Science, Agriculture & Technology, Emene, Enugu State | Private | 50.77% | 34 | |||
36 | Plateau State Polytechnic, Barikin Ladi, Plateau State | State | 50.77% | 34 | |||
37 | Ramat Polytechnic, Maiduguri, Borno State | State | 50.77% | 34 | |||
38 | Osun State College of Technology, Esa-Oke, Osun State | State | 50.00% | 38 | |||
39 | St. Mary Polytechnic, Kwamba, Suleja, Niger State |
Private | 50.00% | 38 | |||
40 | Wolex Polytechnic, Iwo, Osun State | Private | 50.00% | 38 | |||
41 | Fidei Polytechnic, Gboko, Benue State | Private | 49.23% | 41 | |||
42 | Ibarapa Polytechnic, Eruwa, Oyo State | State | 49.23% | 41 | |||
43 | The Polytechnic, Ile-Ife, Osun State | Private | 49.23% | 41 | |||
44 | AirForce Institute of Technology (AFIT), Kaduna, Kaduna State | Federal | 48.46% | 44 | |||
45 | Nasarawa State Polytechnic, Lafia, Nasarawa State | State | 48.46% | 44 | |||
46 | AbubakarTatari Ali Polytechnic, Bauchi, Bauchi State | State | 47.69% | 46 | |||
47 | Benue State Polytechnic, Ugbokolo, Benue State | State | 47.69% | 46 | |||
48 | Delta State Polytechnic, Ozoro, Delta State | State | 47.69% | 46 | |||
49 | Oke-Ogun Polytechnic, Shaki, Oyo State | State | 47.69% | 46 | |||
50 | Abia State Polytechnic, Aba, Abia State | State | 46.92% | 50 | |||
51 | Federal Polytechnic, Bauchi, bauchi State | Federal | 46.92% | 50 | |||
52 | Federal Polytechnic, Damaturu, Yobe State | Federal | 46.92% | 50 | |||
53 | Kings Polytechnic, Ubiaja, Edo State | Private | 46.92% | 50 | |||
54 | Lighthouse Polytchnic, Benin, Edo State | Private | 46.92% | 50 | |||
55 | Niger State Polytechnic, Zungeru, Niger State | State | 46.92% | 50 | |||
56 | Zamfara State College of Arts and Science, Gusau, Zamfara State | State | 46.92% | 50 | |||
57 | Covenant Polytechnic, Aba, Abia State | Private | 46.15% | 57 | |||
58 | Osun State Polytechnic, Iree, Osun State | State | 46.15% | 57 | |||
59 | Lens Polytechnic, Offa, Kwara State | Private | 45.38% | 59 | |||
60 | Umaru Ali Shinkafi Polytechnic, Sokoto, Sokoto State | State | 45.38% | 59 | |||
61 | Templegate Polytechnic, Aba, Abia State | Private | 45.38% | 59 | |||
62 | Adamawa State Polytechnic, Yola, Adamawa State | State | 44.62% | 62 | |||
63 | Akwa Ibom State College of Arts and Science, Nung Ukim, Akwa Ibom State | State | 44.62% | 62 | |||
64 | Al-Hikma Polytechnic, Karu, Nasarawa State | Private | 44.62% | 62 | |||
65 | Allover Central Polytechnic, Otta, Ogun State | Private | 44.62% | 62 | |||
66 | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro, Ogun State | State | 44.62% | 62 | |||
67 | Interlink Polytechnic, Ijebu – Jesa, Osun State | Private | 44.62% | 62 | |||
68 | The Polytechnic, Imesi-Ile, Osun State | Private | 44.62% | 62 | |||
69 | Crown Polytechnic, Ado-Ekiti, Ekiti State | Private | 43.85% | 69 | |||
70 | Ronik Polytechnic, Ejigbo, Lagos State | Private | 43.85% | 69 | |||
71 | Edo State Institute of Technology and Management, Usen, Edo State | State | 43.08% | 71 | |||
72 | Ibadan City Polytechnic, Ibadan, Oyo State | Private | 43.08% | 71 | |||
73 | Jigawa State Polytechnic, Dutse, Jigawa State | State | 43.08% | 71 | |||
74 | National Institute of Construction Technology, Uromi, Edo State | Federal | 43.08% | 71 | |||
75 | Kenule Beeson Saro-Wiwa Polytechnic, Bori, Rivers State | State | 43.08% | 71 | |||
76 | Nigerian Army Institute of Technology and Environmental Studies, NAITES, Makurdi, Benue State |
Federal | 43.08% | 71 | |||
77 | Gateway ICT Polytechnic, Sapade, Ogun State | State | 42.31% | 77 | |||
78 | Nogak Polytechnic, Ikom, Cross River State | Private | 42.31% | 77 | |||
79 | Ogun State Institute of Technology, Igbesa, Ogun State | State | 42.31% | 77 | |||
80 | College of Technology, Iresi, Osun State | Private | 41.54% | 80 | |||
81 | Federal Polytechnic, Kaura Namoda, Zamfara State | Federal | 40.77% | 81 | |||
82 | NACABS Polytechnic, Akwanga, Nasarawa State | Private | 40.77% | 81 | |||
83 | Shaka Polytechnic, Benin City, Edo State | Private | 40.77% | 81 | |||
84 | Abraham Adesanya Polytechnic, Ijebu Igbo, Ogun State | State | 40.00% | 84 | |||
85 | Uyo City Polytechnic, Uyo, Akwa Ibom State | Private | 40.00% | 84 | |||
86 | Abdu Gusau Polytechnic, Talata Mafara, Zamfara State | State | 38.46% | 86 | |||
87 | Petroleum Training Institute, Effurun, Delta State | Federal | 36.92% | 87 | |||
88 | Prime Polytechnic, Jida Bassa, Kogi State |
Private | 36.92% | 87 | |||
89 | Valley View Polytechnic, Ebem, Abia State | Private | 36.92% | 87 | |||
90 | The Polytechnic Igbo-Owu, Igbo-Owu, Kwara State |
Private | 36.15% | 90 | |||
91 | Mai IdrisAlooma Polytechnic, Geidam, Yobe State | State | 35.38% | 91 | |||
92 | Port Harcourt Polytechnic, Rumuola, Rivers State | State | 35.38% | 91 | |||
93 | Calvary Polytechnic, Owo-Oyibu, Delta State | Private | 33.85% | 93 | |||
94 | Bayelsa State College of Arts and Science, Elebele, Bayelsa State | State | 30.77% | 94 | |||
95 | Trinity Polytechnic, Uyo, akwa Ibom State | Private | 30.77% | 94 | |||
96 | Best Solution Polytechnic, Akure, Ondo State | Private | 30.00% | 96 | |||
97 | Institute of Technology and Management (ITM), Ugep, Cross River State | State | 28.46% | 97 | |||
98 | * Sure Foundation Polytechnic, Ikot-Akai, Akwa Ibom State | Private | 26.92% | 98 | |||
99 | Akwa Ibom State Polytechnic, Ikot Osurua, Akwa Ibom | State | 22.31% | 99 | |||
100 | Federal Polytechnic, Bali, Taraba State | Federal | 16.92% | 100 | |||
101 | Nuhu Bamali Polytechnic, Zaria, Kaduna State | State | 16.92% | 100 | |||
102 | * Uma Ukpai Polytechnic, Asaga, Abia State |
Private | 16.92% | 100 | |||
103 | * The Polytechnic Adoka, Otada, Benue State | Private | 15.38% | 103 | |||
104 | * Tower Polytechnic, Ibadan, Oyo State | Private | 15.38% | 103 | |||
105 | * Bolmor Polytechnic, Dugbe, Oyo State | Private | 14.62% | 105 | |||
106 | Federal Polytechnic, Ekowe, Bayelsa State | Federal | 12.31% | 106 | |||
107 | Taraba State Polytechnic Jalingo, Taraba State | State | 10.77% | 107 | |||
108 | * Global Polytechnic, Akure, Ondo State | Private | 9.23% | 108 | |||
109 | * Eastern Polytechnic, Port Harcourt, Rivers State | Private | 7.69% | 109 | |||
110 | * Kalac Crystal Polytechnic, Lekki, Lagos State | Private | 7.69% | 109 | |||
111 | * Ajayi Polytechnic, Ara-Ekiti, Ekiti State | Private | 1.54% | 111 | |||
112 | * Marist Polytechnic, Umuchigbo-Ije, Enugu State | Private | 1.54% | 111 | |||
|
For information on Press Releases, Photos, Promotional Events and Adverts, Please message us on WhatsApp via (+234) 09052129258, 08124662170 or send an email to: info@educeleb.com.
Hi to every body, it’s my first visit of this website; this webpage includes awesome and in fact
excellent material for visitors.
[…] to adequately cater for the 28 parastatals as well as 37 federal universities, 25 federal polytechnics, 21 federal colleges of education and 104 federal unity schools directly under its […]
[…] to adequately cater for the 28 parastatals as well as 43 federal universities, over 25 federal polytechnics, 21 federal colleges of education and 104 federal unity schools directly under its care with the […]